|
|
|
click to view
| Single Family Home
221 Cervantes St Las Vegas, NV |
$43,900 |
3 Bed 1 Bath |
1150 sq ft |  |
| UNDER $100,000!!!
3511 Gloucester Gate St Las Vegas, NV |
$99,900 |
3 Bed 2 Bath |
1589 sq ft |  |
| EXECUTIVE TENNIS HOME!
10627 Chillingham Dr Las Vegas, NV |
$699,900 |
3 Bed 2 Bath |
3054 sq ft |  |
 | AWESOME NORTHWEST CUSTOM ! 7515 W. GOWAN ST. Las Vegas | List $549000 06/13/2006 | Sold $507500 09/01/06 | 4 Bed 2.5 Bath |  |
 | BERKSHIRE ESTATES BEAUTY!! 5709 PACESETTER ST. N. LAS VEGAS | List $419,000
| Sold $419000 09/01/06 | 4 Bed 3 Bath |  |
 | UPGRADE, UPDATED & UNIQUE!! 3913 SCOTSMAN WAY NORTH LAS VEGAS | List $399,900 03/11/06 | Sold $394500 04/21/06 | 4 Bed 2 Bath |  |
 | IMPECCABLE POOL HOME!! 3108 ALDER GROVE N. LAS VEGAS | List $389,000 07/29/2006 | Sold $389900 10/26/06 | 4 Bed 2.5 Bath |  |
 | DECORATOR'S DREAM!! 5733 Awakening St Las Vegas | List $369,900 04/28/08 | Sold $360000 07/08/08 | 4 Bed 4 Bath |  |
 | SENECA FALLS SUPERSTAR!! 3506 MAPLE FALLS CT. North Las Vegas | List $359,990 01/24/2006 | Sold $359990 08/15/06 | 4 Bed 3 Bath |  |
 | BELOW MARKET! POSSIBLE SHORT SALE!!! 3604 Naugatuck Cr Las Vegas | List $359000 10/12/06 | Sold $348000 07/02/07 | 4 Bed 2.5 Bath |  |
 | *** JUST REDUCED!! *** 7344 JELSON FALLS ST. LAS VEGAS | List $357888 01/24/2006 | Sold $345000 07/28/06 | 4 Bed 3 Bath |  |
 | DECORATOR'S DREAM!!! 3502 ODLUM POINT LN. North Las Vegas | List $325000 02/07/2006 | Sold $325000 05/17/06 | 4 Bed 1.75 Bath |  |
 | JUST REDUCED!! CREEKSIDE CORNER!! 5861 CREEKSIDE SANDS LN. North Las Vegas | List $319,900
| Sold $312000 06/27/06 | 4 Bed 2 Bath |  |
 | SUMMER BREEZE SWEETIE!! 4517 POINT BREEZE DR. North Las Vegas | List $319995 06/07/2006 | Sold $301950 10/06/06 | 4 Bed 2.5 Bath |  |
 | SPRING VALLEY SPECIAL!! 4412 KALAMAZOO ST. LAS VEGAS | List $299,000 03/28/06 | Sold $301000 06/19/06 | 3 Bed 2 Bath |  |
 | MIRA, LOOK AT THIS RANCHO!! 4629 Bradpoint Dr Las Vegas | List $307,500 11/02/06 | Sold $296000 04/04/07 | 3 Bed 2 Bath |  |
 | OVERTON OASIS!! 428 Tres Coyotes Av OVERTON | List $299,000 10/29/06 | Sold $295000 12/18/06 | 3 Bed 2 Bath |  |
 | MAGNIFICENT CREEKSIDE HOME!! 5735 MONTEZUMA CREEK ST. North Las Vegas | List $299900 01/18/2006 | Sold $293000 04/25/06 | 3 Bed 2 Bath |  |
 | DECORATOR'S DREAM!! 4705 Vista Del Rey Ct N. Las Vegas | List 289,900 01/09/07 | Sold $287000 03/30/07 | 3 Bed 2 Bath |  |
 | COOL OFF IN THIS HOT HOME!! 415 LOUISVILLE DR. NORTH LAS VEGAS | List $288,000 05/21/06 | Sold $276450 12/13/06 | 4 Bed 2 Bath |  |
 | CASUAL CREEKSIDE ELEGANCE!! 5837 Willis St N. Las Vegas | List $279,900 03/05/07 | Sold $270000 07/13/2007 | 3 Bed 2 Bath |  |
 | PRIDE OF OWNERSHIP!! 5855 VALLEY DR. #2116 NORTH LAS VEGAS | List $235,000 05/16/06 | Sold $230000 08/28/06 | 3 Bed 2 Bath |  |
 | TUNDRA SWAN TORNADO!! 3794 Tundra Swan St Las Vegas | List $193,250 04/11/09 | Sold $180000 05/18/09 | 5 Bed 3 Bath |  |
 | BUY AT REDC AUCTION, NOV. 22!! 1471 Summer Glow Av Henderson | List $240,000 11/18/08 | Sold $155000 01/29/09 | 4 Bed 2 Bath |  |
 | BANK OWNED MADNESS!! 1149 Stormy Valley Rd Las Vegas | List $147,800 02/20/09 | Sold $147000 06/16/08 | 4 Bed 2 Bath |  |
|
Assist-2-Sell
"America's Leading Discount Real Estate Company!"®
*Fee varies for homes over $100,000. Call for details.
* Commissions are not set by law. All commissions are negotiable. Any comparisons to a percentage commission, such as 6%, are for illustration and comparison purposes only.
The information herein is deemed to be accurate, but not guaranteed. All information to be verified. Website design and hosting by iHOUSE ®
|
|